Opt for an operational vision of your fleet via geolocation
In order to maintain the quality of your rental services, it is essential to have an operational view of your vehicles fleet and assets. If you want to have standard information, such as engine hours or trip times, Telefleet can provide these along with functions enabling you to consult the information by incident in the event of theft, accident, speeding, etc. Discover how you can benefit.
Functional features associated with rental, leasing, and fleet management
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Theft alarm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Engine hours/trip times | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
km | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp./humidity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Light tracking (2-3x/day) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Driver behaviour | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Geofencing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Start/Stop/Movement detection. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Anti-start (ignition lock) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Industry interface application | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
Telefleet enables the rental sector to conduct research individually or by group of vehicles or assets in the event of an incident:
- Accident or abnormal event
- Unsatisfactory behaviour
- Rental period exceeded
- Use in an unauthorised area
- Anti-start locking of the vehicle in the event of non-payment
- Theft alarm
- Conditions of use: when, how much
- Etc.
The Telefleet package linked to our range of boxes is suitable for:
- Light vehicles: cars, vans, motor cycles, etc.
- Specific assets: for example mobile bank ATMs, construction site huts, etc.
- HGVs
- Miscellaneous machines
- Ships
- Trailers
- Containers
- Mobile homes
Benefits:
- Overall view: gives you an operational overview of your rental fleet individually or by category.
- Evidential tool: easier and quicker dispute resolution, which can result in cost savings through simplification of administration.
- Accuracy tool: invoice actual amounts (engine hours, trip hours, rental hours, delays etc.).
- Means of differentiation: move a step ahead of your competitors by installing a management tool within your company. And also improve the quality of your services via a professional tool made available to hirers (theft alarm, ignition locking, etc.).
- Rapid reaction: configure alarms to increase your speed of reaction in the event of an incident.
![]() | Telefleet is the ideal geomanagement package for your business.Contact-us for a service proposal tailored to your precise requirements. |